1 | . | CLK | 75 | 02 | 002 | 000032 | . | Muhammad Faisal Ispandi |
2 | . | CLK | 75 | 05 | 002 | 000035 | . | NUR BONIH ROHMA |
3 | . | CLK | 75 | 06 | 005 | 000060 | . | Marhani |
4 | . | CLK | 75 | 02 | 002 | 000081 | . | Endah Nursavitri |
5 | . | CLK | 75 | 04 | 003 | 000085 | . | Tuti andriyani |
6 | . | CLK | 75 | 01 | 006 | 000121 | . | Muzaidin B Sukardi |
7 | . | CLK | 75 | 06 | 002 | 000137 | . | Dewi Sinta |
8 | . | CLK | 75 | 05 | 001 | 000145 | . | Suhanih |
9 | . | CLK | 75 | 05 | 001 | 000160 | . | Arief Bachtiar |
10 | . | CLK | 75 | 02 | 005 | 000275 | . | Satiawati |
11 | . | CLK | 75 | 06 | 001 | 000317 | . | Mardianti |
12 | . | CLK | 75 | 05 | 005 | 000552 | . | Komariah |
13 | . | CLK | 75 | 02 | 005 | 000626 | . | Rezka Susanti |
14 | . | CLK | 75 | 02 | 005 | 000627 | . | Rizki Ramadhan |
15 | . | CLK | 75 | 02 | 005 | 000629 | . | Prio Budi Wicaksono |
16 | . | CLK | 75 | 04 | 001 | 000632 | . | Neneng Ernawati |
17 | . | CLK | 75 | 02 | 002 | 000634 | . | Muhamad Alfiskhan |
18 | . | CLK | 75 | 02 | 002 | 000637 | . | Muhamad Rafikhan |
19 | . | CLK | 75 | 01 | 004 | 000722 | . | Rohimah |
20 | . | CLK | 75 | 01 | 004 | 000724 | . | Dahlia |
21 | . | CLK | 75 | 01 | 006 | 000726 | . | Sumiyem |
22 | . | CLK | 75 | 02 | 002 | 000727 | . | Daryani |
23 | . | CLK | 75 | 01 | 006 | 000729 | . | Faedah Sinaga |
24 | . | CLK | 75 | 02 | 002 | 000730 | . | Anntonius Wata |
25 | . | CLK | 75 | 02 | 005 | 000731 | . | Frengki Santoso |
26 | . | CLK | 75 | 02 | 001 | 000732 | . | Widiasari |
27 | . | CLK | 75 | 02 | 004 | 000734 | . | Deden Saputra |
28 | . | CLK | 75 | 02 | 002 | 000735 | . | Ahmad Taufik |
29 | . | CLK | 75 | 02 | 008 | 000774 | . | Fransiska Martha R S |
30 | . | CLK | 75 | 01 | 001 | 000777 | . | Yanih |
31 | . | CLK | 75 | 04 | 003 | 000779 | . | Parni Haryati |
32 | . | CLK | 75 | 01 | 002 | 000783 | . | Kartini |
33 | . | CLK | 75 | 03 | 005 | 000786 | . | Budi Hartati |
34 | . | CLK | 75 | 04 | 003 | 000788 | . | Parni Haryati |
35 | . | CLK | 75 | 04 | 003 | 000790 | . | Galan Adi Nugroho |
36 | . | CLK | 75 | 01 | 007 | 000824 | . | Titin Sartika |
37 | . | CLK | 75 | 06 | 005 | 000825 | . | Sadiyah |
38 | . | CLK | 75 | 06 | 006 | 000827 | . | Erlina |
39 | . | CLK | 75 | 02 | 005 | 000830 | . | Elly Rahmawati Br Purba |
40 | . | CLK | 75 | 05 | 005 | 000843 | . | Yusri zahrina |
41 | . | CLK | 75 | 02 | 002 | 000845 | . | Mohamad dahlan |
42 | . | CLK | 75 | 02 | 002 | 000852 | . | Indriyani |
43 | . | CLK | 75 | 06 | 001 | 000879 | . | Irma safitri |
44 | . | CLK | 75 | 04 | 001 | 000900 | . | Mini Mintarsih |
45 | . | CLK | 75 | 02 | 007 | 000901 | . | Esva Mutiara Ninda Putri |
46 | . | CLK | 75 | 02 | 004 | 000931 | . | Rohma sidabutar |
47 | . | CLK | 75 | 02 | 002 | 000932 | . | Susilawati |
48 | . | CLK | 75 | 03 | 005 | 001122 | . | Asmanih |
49 | . | CLK | 75 | 05 | 005 | 001123 | . | Misri widayati |
50 | . | CLK | 75 | 02 | 006 | 001124 | . | Mariyanah |
51 | . | CLK | 75 | 03 | 003 | 001181 | . | Usan |
52 | . | CLK | 75 | 03 | 003 | 001185 | . | Nesin |
53 | . | CLK | 75 | 03 | 003 | 001187 | . | Namih |
54 | . | CLK | 75 | 04 | 004 | 001188 | . | Surmiyatun |
55 | . | CLK | 75 | 04 | 001 | 001190 | . | Muhammad Nurasan |
56 | . | CLK | 75 | 03 | 003 | 001192 | . | Saryamah |
57 | . | CLK | 75 | 03 | 003 | 001193 | . | Nenti |
58 | . | CLK | 75 | 03 | 003 | 001195 | . | Acep |
59 | . | CLK | 75 | 03 | 003 | 001198 | . | Masih |
60 | . | CLK | 75 | 03 | 003 | 001199 | . | Siti Nurbaiti |
61 | . | CLK | 75 | 03 | 003 | 001201 | . | Mohammad Supriyanto |
62 | . | CLK | 75 | 03 | 003 | 001203 | . | Mansur |
63 | . | CLK | 75 | 03 | 003 | 001205 | . | Suratmi yuningsih |
64 | . | CLK | 75 | 03 | 003 | 001208 | . | Gunih |
65 | . | CLK | 75 | 03 | 003 | 001209 | . | Sriwidodo |
66 | . | CLK | 75 | 03 | 003 | 001210 | . | Ida Fadilah |
67 | . | CLK | 75 | 03 | 003 | 001211 | . | Iroh Rohimah |
68 | . | CLK | 75 | 03 | 003 | 001213 | . | Maliki |
69 | . | CLK | 75 | 03 | 003 | 001221 | . | Nisan Bin Amat |
70 | . | CLK | 75 | 03 | 003 | 001223 | . | Nasan |
71 | . | CLK | 75 | 03 | 003 | 001224 | . | Amin Sanjaya |
72 | . | CLK | 75 | 04 | 004 | 001226 | . | Imam Mo'mun |
73 | . | CLK | 75 | 03 | 003 | 001227 | . | Dewi Purwati |
74 | . | CLK | 75 | 03 | 003 | 001228 | . | Atin |
75 | . | CLK | 75 | 03 | 003 | 001229 | . | Maryanah |
76 | . | CLK | 75 | 03 | 003 | 001230 | . | Manyi |
77 | . | CLK | 75 | 01 | 002 | 001231 | . | Muhainih |
78 | . | CLK | 75 | 01 | 002 | 001232 | . | Nacep Efendi |
79 | . | CLK | 75 | 01 | 002 | 001233 | . | Enyim Bt Nyimin |
80 | . | CLK | 75 | 01 | 002 | 001234 | . | Samih Rahayu |
81 | . | CLK | 75 | 01 | 004 | 001235 | . | Ramayani |
82 | . | CLK | 75 | 01 | 004 | 001236 | . | Hodijah |
83 | . | CLK | 75 | 01 | 004 | 001237 | . | Namat Kusmawijaya |
84 | . | CLK | 75 | 04 | 004 | 001238 | . | Meileani Dwi |
85 | . | CLK | 75 | 04 | 004 | 001239 | . | Sinah |
86 | . | CLK | 75 | 02 | 004 | 001241 | . | Sainah |
87 | . | CLK | 75 | 02 | 005 | 001243 | . | Sarmanih |
88 | . | CLK | 75 | 02 | 004 | 001245 | . | Chaerani |
89 | . | CLK | 75 | 06 | 005 | 001247 | . | Junah Bt Baged |
90 | . | CLK | 75 | 02 | 004 | 001248 | . | Nuridawati |
91 | . | CLK | 75 | 06 | 005 | 001250 | . | Desti Aulia Rahma Ardita |
92 | . | CLK | 75 | 06 | 005 | 001252 | . | Shodiq |
93 | . | CLK | 75 | 06 | 005 | 001254 | . | Bonah |
94 | . | CLK | 75 | 06 | 004 | 001256 | . | Afrida |
95 | . | CLK | 75 | 02 | 005 | 001262 | . | Nurhasanah |
96 | . | CLK | 75 | 02 | 005 | 001264 | . | Heri Susanto |
97 | . | CLK | 75 | 02 | 005 | 001267 | . | Suratmin |
98 | . | CLK | 75 | 02 | 004 | 001270 | . | Biwis Alfunisa |
99 | . | CLK | 75 | 02 | 004 | 001274 | . | Yuliawati |
100 | . | CLK | 75 | 02 | 004 | 001277 | . | Nurwahinah |
101 | . | CLK | 75 | 02 | 004 | 001279 | . | Zaka Khairudin |
102 | . | CLK | 75 | 02 | 004 | 001280 | . | Hj Naya Sapitri |
103 | . | CLK | 75 | 02 | 004 | 001281 | . | Dessy Rafidona |
104 | . | CLK | 75 | 02 | 004 | 001283 | . | Jayanti Mandasari |
105 | . | CLK | 75 | 02 | 004 | 001286 | . | Armanih Rosmawati |
106 | . | CLK | 75 | 02 | 002 | 001300 | . | Sriana |
107 | . | CLK | 75 | 02 | 002 | 001304 | . | Masni |
108 | . | CLK | 75 | 02 | 002 | 001308 | . | Suyatmi |
109 | . | CLK | 75 | 02 | 002 | 001309 | . | Ujang Helmi |
110 | . | CLK | 75 | 02 | 002 | 001312 | . | Reni Hartati |
111 | . | CLK | 75 | 06 | 006 | 001320 | . | Namih |
112 | . | CLK | 75 | 06 | 006 | 001321 | . | Suwarsih |
113 | . | CLK | 75 | 06 | 005 | 001324 | . | Sada Bt kenin |
114 | . | CLK | 75 | 06 | 005 | 001329 | . | Ida Paridah |
115 | . | CLK | 75 | 06 | 005 | 001330 | . | Rukiah |
116 | . | CLK | 75 | 06 | 005 | 001332 | . | Sumadi |
117 | . | CLK | 75 | 06 | 005 | 001337 | . | Nurhakim |
118 | . | CLK | 75 | 06 | 005 | 001339 | . | Saryunah |
119 | . | CLK | 75 | 01 | 002 | 001389 | . | Nameh Bt Najeb |
120 | . | CLK | 75 | 01 | 002 | 001390 | . | Harwansyah |
121 | . | CLK | 75 | 06 | 005 | 001392 | . | Abdul Rahim Syarif |
122 | . | CLK | 75 | 06 | 005 | 001394 | . | Slamet |
123 | . | CLK | 75 | 06 | 005 | 001396 | . | Henri Rusman |
124 | . | CLK | 75 | 06 | 005 | 001398 | . | Achmad Afandi |
125 | . | CLK | 75 | 06 | 005 | 001400 | . | Alfiah Susanti |
126 | . | CLK | 75 | 06 | 005 | 001402 | . | Maimunah |
127 | . | CLK | 75 | 06 | 005 | 001403 | . | Idah Paijah |
128 | . | CLK | 75 | 06 | 005 | 001405 | . | Rahma Priyanti |
129 | . | CLK | 75 | 06 | 005 | 001408 | . | Khoirul Mas'amah |
130 | . | CLK | 75 | 06 | 005 | 001409 | . | Maisaroh Bt Andi |
131 | . | CLK | 75 | 03 | 005 | 001483 | . | Nurhayati |
132 | . | CLK | 75 | 03 | 005 | 001486 | . | Riska Febrian Sukma |
133 | . | CLK | 75 | 01 | 004 | 001488 | . | Jaenab |
134 | . | CLK | 75 | 01 | 003 | 002079 | . | Hermiyanti |
135 | . | CLK | 75 | 05 | 005 | 002117 | . | Agustinus johanes eudes |
136 | . | CLK | 75 | 05 | 005 | 002118 | . | Budiyanti |
137 | . | CLK | 75 | 05 | 004 | 002320 | . | Masan Sugiono |
138 | . | CLK | 75 | 06 | 005 | 002322 | . | Siti kholilah |
139 | . | CLK | 75 | 06 | 005 | 002323 | . | Vytrian Akbar Sabir |
140 | . | CLK | 75 | 06 | 001 | 002324 | . | Mardiyanti |
141 | . | CLK | 75 | 06 | 001 | 002337 | . | Wastini |
142 | . | CLK | 75 | 06 | 001 | 002339 | . | Sumadi |
143 | . | CLK | 75 | 06 | 001 | 002341 | . | Budi krismayni wati |
144 | . | CLK | 75 | 06 | 001 | 002343 | . | Nani Suryani |
145 | . | CLK | 75 | 06 | 001 | 002345 | . | Otih binti japat |
146 | . | CLK | 75 | 06 | 001 | 002347 | . | Lerma uli purba |
147 | . | CLK | 75 | 06 | 001 | 002349 | . | Misi |
148 | . | CLK | 75 | 06 | 001 | 002350 | . | Yatimah |
149 | . | CLK | 75 | 01 | 006 | 002371 | . | Shalleh Ragil Satiyanto |
150 | . | CLK | 75 | 06 | 005 | 002372 | . | Romdhoni |
151 | . | CLK | 75 | 06 | 005 | 002373 | . | Tarsiah |
152 | . | CLK | 75 | 06 | 005 | 002374 | . | Mochamad Azzumar |
153 | . | CLK | 75 | 02 | 002 | 002375 | . | Dicky Gilbert Prasetyo |
154 | . | CLK | 75 | 02 | 006 | 002377 | . | Ariyani |
155 | . | CLK | 75 | 06 | 005 | 002379 | . | Eva fatimah |
156 | . | CLK | 75 | 01 | 007 | 002381 | . | Fami |
157 | . | CLK | 75 | 01 | 007 | 002383 | . | Patimah |
158 | . | CLK | 75 | 01 | 007 | 002384 | . | Wiwin Sumarsih |
159 | . | CLK | 75 | 06 | 005 | 002403 | . | Achmad sofyan |
160 | . | CLK | 75 | 06 | 005 | 002404 | . | Maisaroh |
161 | . | CLK | 75 | 02 | 005 | 002405 | . | Yuliana |
162 | . | CLK | 75 | 02 | 005 | 002420 | . | Ahmad Suharto |
163 | . | CLK | 75 | 02 | 002 | 002421 | . | Nasan Najam |
164 | . | CLK | 75 | 02 | 002 | 002422 | . | Sarmilih Bin Siin |
165 | . | CLK | 75 | 02 | 003 | 002423 | . | Sari |
166 | . | CLK | 75 | 02 | 003 | 002424 | . | Supinah |
167 | . | CLK | 75 | 02 | 003 | 002425 | . | Irwanti |
168 | . | CLK | 75 | 02 | 007 | 002426 | . | Dewi Sartika |
169 | . | CLK | 75 | 02 | 004 | 002427 | . | Simih |
170 | . | CLK | 75 | 03 | 005 | 002428 | . | Santa M |
171 | . | CLK | 75 | 03 | 001 | 002429 | . | Amin Gholin |
172 | . | CLK | 75 | 03 | 005 | 002430 | . | Dina Maryanah |
173 | . | CLK | 75 | 03 | 001 | 002431 | . | Cicah Sunarti |
174 | . | CLK | 75 | 03 | 005 | 002432 | . | Anwar Doli S |
175 | . | CLK | 75 | 03 | 001 | 002433 | . | Sainih Rahayu |
176 | . | CLK | 75 | 03 | 003 | 002434 | . | Marudi |
177 | . | CLK | 75 | 03 | 003 | 002435 | . | Marlia |
178 | . | CLK | 75 | 03 | 003 | 002436 | . | Namah |
179 | . | CLK | 75 | 03 | 004 | 002437 | . | Winah |
180 | . | CLK | 75 | 03 | 004 | 002438 | . | Winda Arini |
181 | . | CLK | 75 | 03 | 004 | 002439 | . | Armah |
182 | . | CLK | 75 | 03 | 009 | 002440 | . | Mery Ervina Simanjuntak |
183 | . | CLK | 75 | 03 | 009 | 002441 | . | Ristauli |
184 | . | CLK | 75 | 03 | 007 | 002442 | . | Novita Sari |
185 | . | CLK | 75 | 06 | 002 | 002443 | . | Pandhita Ningrum |
186 | . | CLK | 75 | 06 | 002 | 002444 | . | David Sumarna |
187 | . | CLK | 75 | 06 | 002 | 002445 | . | Gayuh Fitri Pamungkas |
188 | . | CLK | 75 | 06 | 003 | 002446 | . | Nita Reinita Afriani |
189 | . | CLK | 75 | 06 | 004 | 002447 | . | Muhammad |
190 | . | CLK | 75 | 06 | 004 | 002448 | . | Rodiah |
191 | . | CLK | 75 | 06 | 004 | 002449 | . | Dinah |
192 | . | CLK | 75 | 06 | 005 | 002450 | . | Azwir |
193 | . | CLK | 75 | 06 | 005 | 002452 | . | Ernawati |
194 | . | CLK | 75 | 06 | 005 | 002453 | . | Heri Yulianti |
195 | . | CLK | 75 | 06 | 002 | 002460 | . | Siti Aisyah |
196 | . | CLK | 75 | 06 | 004 | 002466 | . | Misun Sanjaya |
197 | . | CLK | 75 | 06 | 004 | 002468 | . | Tri Suhaeni |
198 | . | CLK | 75 | 06 | 007 | 002469 | . | Samsuri |
199 | . | CLK | 75 | 06 | 005 | 002489 | . | Hifni ibrahim |
200 | . | CLK | 75 | 08 | 005 | 002490 | . | Abdul mugni |
201 | . | CLK | 75 | 06 | 008 | 002494 | . | Wartini |
202 | . | CLK | 75 | 06 | 008 | 002495 | . | Euis Hermawati |
203 | . | CLK | 75 | 04 | 003 | 002496 | . | Minin Bin Koteng |
204 | . | CLK | 75 | 04 | 003 | 002497 | . | Naiman |
205 | . | CLK | 75 | 04 | 002 | 002498 | . | Robiatul Adawiyah |
206 | . | CLK | 75 | 04 | 001 | 002499 | . | Susi Susilawati |
207 | . | CLK | 75 | 04 | 001 | 002500 | . | Niha Yarsih |
208 | . | CLK | 75 | 04 | 002 | 002501 | . | Nisih |
209 | . | CLK | 75 | 04 | 002 | 002502 | . | Badriah |
210 | . | CLK | 75 | 04 | 001 | 002503 | . | Eli Sukmawati |
211 | . | CLK | 75 | 04 | 004 | 002504 | . | Ari Syahrul |
212 | . | CLK | 75 | 05 | 001 | 002508 | . | Aat |
213 | . | CLK | 75 | 05 | 001 | 002509 | . | Lili Indriyani |
214 | . | CLK | 75 | 05 | 002 | 002510 | . | Simih |
215 | . | CLK | 75 | 05 | 002 | 002511 | . | Siti Nurhayati Alawiyah |
216 | . | CLK | 75 | 05 | 001 | 002512 | . | Marni |
217 | . | CLK | 75 | 05 | 004 | 002513 | . | Yanih Uyunih |
218 | . | CLK | 75 | 05 | 004 | 002514 | . | Sanah |
219 | . | CLK | 75 | 05 | 004 | 002515 | . | Sukarni |
220 | . | CLK | 75 | 01 | 006 | 002516 | . | Otto S Lander |
221 | . | CLK | 75 | 01 | 006 | 002517 | . | Tri Marjoko |
222 | . | CLK | 75 | 01 | 006 | 002518 | . | Meity jaqueline develigen |
223 | . | CLK | 75 | 01 | 001 | 002557 | . | Wati |
224 | . | CLK | 75 | 01 | 002 | 002558 | . | TR Roro Endang Ningsih |
225 | . | CLK | 75 | 01 | 002 | 002559 | . | Nimih |
226 | . | CLK | 75 | 01 | 002 | 002560 | . | Bahtiar |
227 | . | CLK | 75 | 01 | 002 | 002561 | . | Sholihin |
228 | . | CLK | 75 | 02 | 001 | 002562 | . | Maimunah |
229 | . | CLK | 75 | 01 | 004 | 002563 | . | Indri Astuti |
230 | . | CLK | 75 | 01 | 005 | 002564 | . | Saamah |
231 | . | CLK | 75 | 01 | 008 | 002565 | . | Naomi Simare Mare |
232 | . | CLK | 75 | 04 | 001 | 002566 | . | Rudi hamsyah |
233 | . | CLK | 75 | 01 | 006 | 002567 | . | Namat Bin Nadjan |
234 | . | CLK | 75 | 01 | 006 | 002568 | . | Madalih |
235 | . | CLK | 75 | 01 | 006 | 002569 | . | Desi Rismala |
236 | . | CLK | 75 | 01 | 008 | 002570 | . | Masim BT Saiman |
237 | . | CLK | 75 | 02 | 002 | 002571 | . | Nur Asmayah |
238 | . | CLK | 75 | 01 | 008 | 002572 | . | Leni Rusmiati |
239 | . | CLK | 75 | 01 | 008 | 002573 | . | Masim Bin Simin |
240 | . | CLK | 75 | 01 | 007 | 002575 | . | Eka Fitriana |
241 | . | CLK | 75 | 01 | 007 | 002577 | . | Nenih |
242 | . | CLK | 75 | 02 | 002 | 002588 | . | Ida farida |
243 | . | CLK | 75 | 02 | 006 | 002590 | . | Sukaesih |
244 | . | CLK | 75 | 02 | 006 | 002591 | . | Enung |
245 | . | CLK | 75 | 02 | 004 | 002592 | . | Manih Binti Konding |
246 | . | CLK | 75 | 02 | 002 | 002593 | . | Saimah |
247 | . | CLK | 75 | 04 | 003 | 002594 | . | Manah BT Jeman |
248 | . | CLK | 75 | 04 | 003 | 002595 | . | Imah Binti Bongkot |
249 | . | CLK | 75 | 04 | 003 | 002597 | . | Aan Hanifah |
250 | . | CLK | 75 | 04 | 003 | 002598 | . | Saiman |
251 | . | CLK | 75 | 04 | 003 | 002599 | . | Namih |
252 | . | CLK | 75 | 04 | 003 | 002600 | . | Mamat |
253 | . | CLK | 75 | 04 | 003 | 002601 | . | Nimah |
254 | . | CLK | 75 | 04 | 003 | 002602 | . | Imih Yudiawati |
255 | . | CLK | 75 | 04 | 003 | 002603 | . | Sanih |
256 | . | CLK | 75 | 01 | 006 | 002604 | . | Sarini Sardi |
257 | . | CLK | 75 | 06 | 001 | 002605 | . | A.Zuraedah |
258 | . | CLK | 75 | 01 | 006 | 002606 | . | Maria Ulfa |
259 | . | CLK | 75 | 04 | 005 | 002609 | . | Rohmanih BT Matizi |
260 | . | CLK | 75 | 03 | 005 | 002610 | . | Ahmad |
261 | . | CLK | 75 | 04 | 003 | 002611 | . | Roheti |
262 | . | CLK | 75 | 04 | 004 | 002612 | . | Mohammad Rofikal |
263 | . | CLK | 75 | 04 | 003 | 002613 | . | Rahmat Riyadi |
264 | . | CLK | 75 | 04 | 003 | 002614 | . | Tri Astuti |
265 | . | CLK | 75 | 05 | 005 | 002615 | . | Namih |
266 | . | CLK | 75 | 05 | 005 | 002616 | . | Rasiman |
267 | . | CLK | 75 | 05 | 005 | 002617 | . | Fitri Apriyanti |
268 | . | CLK | 75 | 05 | 005 | 002618 | . | Mintih |
269 | . | CLK | 75 | 05 | 005 | 002619 | . | Anna Marsih |
270 | . | CLK | 75 | 04 | 005 | 002620 | . | Ne'ah Handayani |
271 | . | CLK | 75 | 05 | 004 | 002621 | . | Nadia Kurniasi |
272 | . | CLK | 75 | 05 | 004 | 002622 | . | Ratih |
273 | . | CLK | 75 | 05 | 004 | 002623 | . | Alpiah Suryani |
274 | . | CLK | 75 | 05 | 004 | 002625 | . | Sami |
275 | . | CLK | 75 | 05 | 004 | 002627 | . | Nenah BT Caman |
276 | . | CLK | 75 | 05 | 004 | 002628 | . | Sanah |
277 | . | CLK | 75 | 05 | 005 | 002629 | . | Imron Syahroni |
278 | . | CLK | 75 | 05 | 005 | 002630 | . | Winda Mudiani |
279 | . | CLK | 75 | 05 | 005 | 002717 | . | Ani yulita |
280 | . | CLK | 75 | 04 | 001 | 002729 | . | Sandi Rizkita Salsabi |
281 | . | CLK | 75 | 04 | 001 | 002730 | . | Minah |
282 | . | CLK | 75 | 04 | 001 | 002731 | . | Sarnih Susanti |
283 | . | CLK | 75 | 02 | 005 | 002753 | . | Prisclia Arends |
284 | . | CLK | 75 | 02 | 005 | 002755 | . | Febri Nelda |
285 | . | CLK | 75 | 02 | 005 | 002757 | . | Robert Arends |
286 | . | CLK | 75 | 04 | 004 | 002760 | . | Listiono |
287 | . | CLK | 75 | 04 | 001 | 002762 | . | Sulasmi |
288 | . | CLK | 75 | 04 | 003 | 002764 | . | Tomi Putro Santoso |
289 | . | CLK | 75 | 04 | 003 | 002766 | . | Sri Nurdiningsih |
290 | . | CLK | 75 | 02 | 005 | 002813 | . | Gabriela Arends |
291 | . | CLK | 75 | 02 | 005 | 002814 | . | Fernando Arends |
292 | . | CLK | 75 | 02 | 002 | 002819 | . | Muny Ismail |
293 | . | CLK | 75 | 01 | 001 | 002823 | . | Taty Binti Teman |
294 | . | CLK | 75 | 04 | 003 | 002824 | . | Muhamad rama aditya |
295 | . | CLK | 75 | 05 | 005 | 002839 | . | Siti rohmah |
296 | . | CLK | 75 | 05 | 005 | 002840 | . | Penih |
297 | . | CLK | 75 | 02 | 007 | 002843 | . | Sri Rahayu |
298 | . | CLK | 75 | 06 | 007 | 002844 | . | Nurhayati |
299 | . | CLK | 75 | 06 | 004 | 002845 | . | Sri Mulyaningsih |
300 | . | CLK | 75 | 06 | 007 | 002847 | . | Firmansyah |
301 | . | CLK | 75 | 01 | 002 | 002909 | . | Minah |
302 | . | CLK | 75 | 01 | 002 | 002910 | . | Desi Ratnasari |
303 | . | CLK | 75 | 01 | 002 | 002911 | . | Saiful Anwar |
304 | . | CLK | 75 | 01 | 002 | 002912 | . | Deviana Imelda Putri |
305 | . | CLK | 75 | 01 | 002 | 002913 | . | Elin |
306 | . | CLK | 75 | 02 | 006 | 002915 | . | Amaryani |
307 | . | CLK | 75 | 02 | 006 | 002916 | . | Nisan |
308 | . | CLK | 75 | 02 | 006 | 002917 | . | Irah Sukirah |
309 | . | CLK | 75 | 02 | 006 | 002918 | . | Listari |
310 | . | CLK | 75 | 02 | 006 | 002919 | . | Pulani |
311 | . | CLK | 75 | 02 | 006 | 002920 | . | Sukarno |
312 | . | CLK | 75 | 02 | 006 | 002921 | . | Amroh |
313 | . | CLK | 75 | 01 | 002 | 002923 | . | Awiyah |
314 | . | CLK | 75 | 02 | 005 | 002925 | . | Siti Muhiroh |
315 | . | CLK | 75 | 02 | 005 | 002926 | . | Carolina Sukamah |
316 | . | CLK | 75 | 05 | 002 | 002927 | . | Erlis |
317 | . | CLK | 75 | 02 | 005 | 002928 | . | Dantika |
318 | . | CLK | 75 | 02 | 008 | 002929 | . | Nur Ariyah |
319 | . | CLK | 75 | 02 | 005 | 002930 | . | Margareta |
320 | . | CLK | 75 | 02 | 005 | 002931 | . | Suiroh |
321 | . | CLK | 75 | 02 | 005 | 002932 | . | Irnawati |
322 | . | CLK | 75 | 02 | 005 | 002933 | . | Suharnani |
323 | . | CLK | 75 | 02 | 005 | 002934 | . | Nila larasati |
324 | . | CLK | 75 | 04 | 004 | 002938 | . | Meifi Citra |
325 | . | CLK | 75 | 02 | 002 | 002941 | . | Hijrah Maharani |
326 | . | CLK | 75 | 03 | 005 | 002942 | . | Yeni Suryani |
327 | . | CLK | 75 | 02 | 002 | 002943 | . | Muhamad Ramdhoni |
328 | . | CLK | 75 | 02 | 002 | 002944 | . | Ratmi Ismiyati |
329 | . | CLK | 75 | 02 | 004 | 002947 | . | Prana Dewi |
330 | . | CLK | 75 | 03 | 003 | 002956 | . | Kurnia Isni Tarmiyah |
331 | . | CLK | 75 | 01 | 002 | 002977 | . | Gunin Bin Misan |
332 | . | CLK | 75 | 01 | 002 | 002981 | . | Suwarni |
333 | . | CLK | 75 | 02 | 002 | 003007 | . | Riah Binti Rigut |
334 | . | CLK | 75 | 02 | 002 | 003008 | . | Nawiyah Binti Bongsor |
335 | . | CLK | 75 | 06 | 005 | 003079 | . | Muhammad ramadhan |
336 | . | CLK | 75 | 06 | 005 | 003080 | . | Satem |
337 | . | CLK | 75 | 06 | 006 | 003081 | . | Ratna puri |
338 | . | CLK | 75 | 06 | 006 | 003082 | . | Sarminah |
339 | . | CLK | 75 | 06 | 006 | 003083 | . | Sumiyati |
340 | . | CLK | 75 | 06 | 005 | 003084 | . | Anih binti raih |
341 | . | CLK | 75 | 06 | 005 | 003085 | . | Abdul rachman |
342 | . | CLK | 75 | 01 | 002 | 003086 | . | Jimah |
343 | . | CLK | 75 | 02 | 002 | 003087 | . | Namih |
344 | . | CLK | 75 | 03 | 005 | 003088 | . | Marsih |
345 | . | CLK | 75 | 03 | 005 | 003089 | . | Junih |
346 | . | CLK | 75 | 03 | 005 | 003090 | . | Kusni |
347 | . | CLK | 75 | 03 | 005 | 003091 | . | Nasmiyatun |
348 | . | CLK | 75 | 05 | 005 | 003092 | . | Hj Suwarti |
349 | . | CLK | 75 | 05 | 005 | 003093 | . | Diyah Hikmawati |
350 | . | CLK | 75 | 05 | 001 | 003094 | . | Napsiah |
351 | . | CLK | 75 | 05 | 004 | 003095 | . | Nurhaenih |
352 | . | CLK | 75 | 03 | 005 | 003096 | . | Marnih |
353 | . | CLK | 75 | 05 | 004 | 003098 | . | Nenti Suryaningsih |
354 | . | CLK | 75 | 05 | 004 | 003099 | . | Ernih |
355 | . | CLK | 75 | 02 | 005 | 003134 | . | Nurmala |
356 | . | CLK | 75 | 02 | 005 | 003135 | . | Mirdiawati |
357 | . | CLK | 75 | 03 | 004 | 003136 | . | Sapta Suryani |
358 | . | CLK | 75 | 07 | 001 | 003137 | . | Tuti Herawati |
359 | . | CLK | 75 | 02 | 005 | 003138 | . | Rohmah |
360 | . | CLK | 75 | 02 | 005 | 003139 | . | Konah binti Koyan |
361 | . | CLK | 75 | 02 | 005 | 003140 | . | Rohani |
362 | . | CLK | 75 | 02 | 003 | 003141 | . | Simih |
363 | . | CLK | 75 | 02 | 005 | 003142 | . | Yunaida |
364 | . | CLK | 75 | 02 | 005 | 003143 | . | Djanih |
365 | . | CLK | 75 | 02 | 005 | 003144 | . | Samih |
366 | . | CLK | 75 | 03 | 003 | 003151 | . | Ali Syahbana |
367 | . | CLK | 75 | 03 | 003 | 003152 | . | Mida |
368 | . | CLK | 75 | 03 | 003 | 003153 | . | Sadih |
369 | . | CLK | 75 | 06 | 007 | 003154 | . | Irma Yuliana |
370 | . | CLK | 75 | 02 | 002 | 003155 | . | Indriana Puji Wahyuni |
371 | . | CLK | 75 | 03 | 001 | 003168 | . | Namin |
372 | . | CLK | 75 | 03 | 001 | 003169 | . | Nacih |
373 | . | CLK | 75 | 03 | 001 | 003170 | . | Mardani |
374 | . | CLK | 75 | 01 | 003 | 003171 | . | Rahmawati |
375 | . | CLK | 75 | 03 | 001 | 003172 | . | Susilawati |
376 | . | CLK | 75 | 03 | 001 | 003174 | . | Siti Maesaroh |
377 | . | CLK | 75 | 03 | 001 | 003175 | . | Amih |
378 | . | CLK | 75 | 03 | 001 | 003176 | . | Awi BT Japat |
